Para facilitar as pesquisas, preparamos um pequeno banco de dados com informações técnicas, tudo aquilo que vai precisar saber sobre os materiais.

Leia Mais


Nossos processos utilizam o método de reaproveitamento integral de matéria prima...

Leia Mais



Arruela Lisa Qx – 125

Arruela Lisa em Latão LG– 125 LT

Arruela Lisa em Latão LG – 125 Arruela Lisa em Latão LG – 125

Código
25
Diam.
Nominal
Diam. Int. Diam. Ext. Espessura
PESO
MILH.
QUANT
KILO
DIMENSÕES
DI DE S
250200 M-2 2,2 5,0 0,5 0,06 15.891 5,0x2,2x0,5
250250 M-2,5 2,7 6,0 0,5 0,088 11.363 * 6,5x2,7x0,5
250260 M-2,6 2,8 7,0 0,5 0,13 7.783 7,0x2,8x0,5
250300 M-3 3,2 7,0 0,5 0,12 8.265 7,0x3,2x0,5
250350 M-3,5 3,7 8,0 0,5 0,16 6.368 8,0x3,7x0,5
250400 M-4 4,3 9,0 0,8 0,31 3.203 9,0x4,3x0,8
250500 M-5 5,3 10,0 1,0 0,45 2.227 10x5,3x1,0
250600 M-6 6,4 12,0 1,6 1,01 990 * 12,5x6,4x1,6
250700 M-7 7,4 14,0 1,6 1,41 709 14x7,4x1,6
250800 M-8 8,4 16,0 1,6 1,83 546 * 17x8,4x1,6
250010 M-10 10,5 20,0 2,0 3,57 280 * 21x10,5x2,0
250012 M-12 13,0 24,0 2,5 6,35 157 24x13x2,5
250014 M-14 15,0 28,0 2,5 8,72 115 28x15x2,5
250016 M-16 17,0 30,0 3,0 11,44 87 30x17x3,0
250018 M-18 19,0 34,0 3,0 14,89 67 34x19x3,0
250020 M-20 21,0 37,0 3,0 17,38 58 37x21x3,0
250022 M-22 23,0 39,0 3,0 18,58 54 39x23x3,0
250024 M-24 25,0 44,0 4,0 32,74 31 44x25x4,0
250026 M-26 27,0 50,0 4,0 44,23 23 50x27x4,0
250027 M-27 28,0 50,0 4,0 42,85 23 50x28x4,0
250028 M-28 29,0 50,0 4,0 41,43 24 50x29x4,0
250030 M-30 31,0 56,0 4,0 54,31 18 56x31x4,0
250032 M-32 33,0 60,0 5,0 78,38 13 60x33x5,0
250033 M-33 34,0 60,0 5,0 76,29 13 60x34x5,0
250035 M-35 36,0 66,0 5,0 95,52 10 66x36x5,0
250036 M-36 37,0 66,0 5,0 93,24 11 66x37x5,0
 
Código
25
Diam.
Nominal
Diam. Int. Diam. Ext. Espessura
PESO
MILH.
QUANT
KILO
DIMENSÕES
DI DE S
250038 M-38 39,0 72,0 6,0 137,21 7,29 72x39x6,0
250039 M-39 40,0 72,0 6,0 134,25 7,45 72x40x6,0
250040 M-40 41,0 72,0 6,0 131,22 7,62 72x41x6,0
250042 M-42 43,0 78,0 7,0 185,07 5,40 78x43x7,0
250045 M-45 46,0 85,0 7,0 223,27 4,48 85x46x7,0
250048 M-48 50,0 92,0 8,0 297,87 3,36 92x50x8,0
250050 M-50 52,0 92,0 8,0 287,68 3,48 92x52x8,0
250052 M-52 54,0 98,0 8,0 334,03 2,99 98x54x8,0
250055 M-55 57,0 105,0 9,0 436,91 2,29 105x57x9,0
250056 M-56 58,0 105,0 9,0 430,45 2,32 105x58x9,0
250058 M-58 60,0 110,0 9,0 477,59 2,09 110x60x9,0
250060 M-60 62,0 110,0 9,0 463,88 2,16 110x62x9,0
250064 M-64 66,0 115,0 9,0 498,32 2,01 115x66x9,0
250068 M-68 70,0 120,0 10,0 593,09 1,69 120x70x10,0
250072 M-72 74,0 125,0 10,0 633,60 1,58 125x74x10,0
250076 M-76 78,0 135,0 10,0 757,96 1,32 135x78x10,0
250080 M-80 82,0 140,0 12,0 964,62 1,04 140x82x12,0
250085 M-85 87,0 145,0 12,0 1.008,07 0,99 145x87x12,0
250090 M-90 93,0 160,0 12,0 1.269,90 0,79 160x93x12,0
250095 M-95 98,0 165,0 12,0 1.320,09 0,76 165x98x12,0
250100 M-100 104,0 175,0 14,0 1.731,35 0,58 175x104x14,0
250105 M-105 109,0 180,0 14,0 1.793,40 0,56 180x109x14
250110 M-110 114,0 185,0 14,0 1.855,46 0,54 185x114x14,0
250115 M-115 119,0 200,0 14,0 2.258,38 0,44 200x119x14,0
250120 M-120 124,0 210,0 16,0 2.869,18 0,35 210x124x16,0
250125 M-125 129,0 220,0 16,0 3.172,34 0,32 220x129x16,0
250130 M-130 134,0 220,0 16,0 3.040,99 0,33 220x134x16,0

Voltar




Visualizar Mapa

Rua Chapada Diamantina, 438 Guaianazes
Fone: 2551-5866
E-mail: lgsteel@lgsteel.com.br